Usage Statistics for newmillsmarine.com

Summary Period: July 2010
Generated 02-Aug-2010 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 1987
Total Files 1271
Total Pages 1403
Total Visits 509
Total KBytes 12426
Total Unique Sites 261
Total Unique URLs 218
Total Unique Referrers 47
Total Unique User Agents 144
. Avg Max
Hits per Hour 2 155
Hits per Day 64 426
Files per Day 41 356
Pages per Day 45 368
Visits per Day 16 25
KBytes per Day 401 2481
Hits by Response Code
Code 200 - OK 1271
Code 206 - Partial Content 1
Code 301 - Moved Permanently 2
Code 302 - Found 6
Code 304 - Not Modified 98
Code 403 - Forbidden 2
Code 404 - Not Found 470
Code 500 - Internal Server Error 137

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 40 2.01% 23 1.81% 23 1.64% 18 3.54% 19 7.28% 157 1.26%
2 42 2.11% 26 2.05% 28 2.00% 20 3.93% 19 7.28% 146 1.18%
3 32 1.61% 14 1.10% 20 1.43% 17 3.34% 16 6.13% 12 0.10%
4 30 1.51% 17 1.34% 20 1.43% 15 2.95% 15 5.75% 34 0.27%
5 55 2.77% 32 2.52% 38 2.71% 14 2.75% 14 5.36% 71 0.57%
6 57 2.87% 33 2.60% 34 2.42% 17 3.34% 15 5.75% 63 0.51%
7 85 4.28% 46 3.62% 59 4.21% 22 4.32% 15 5.75% 567 4.56%
8 96 4.83% 78 6.14% 52 3.71% 22 4.32% 18 6.90% 1535 12.35%
9 112 5.64% 73 5.74% 85 6.06% 22 4.32% 14 5.36% 388 3.12%
10 110 5.54% 77 6.06% 85 6.06% 20 3.93% 13 4.98% 610 4.91%
11 86 4.33% 66 5.19% 60 4.28% 23 4.52% 18 6.90% 49 0.39%
12 27 1.36% 6 0.47% 15 1.07% 13 2.55% 12 4.60% 15 0.12%
13 33 1.66% 10 0.79% 22 1.57% 21 4.13% 17 6.51% 10 0.08%
14 56 2.82% 43 3.38% 43 3.06% 15 2.95% 15 5.75% 35 0.28%
15 25 1.26% 13 1.02% 16 1.14% 15 2.95% 17 6.51% 339 2.73%
16 27 1.36% 7 0.55% 14 1.00% 13 2.55% 17 6.51% 13 0.11%
17 58 2.92% 27 2.12% 35 2.49% 18 3.54% 17 6.51% 628 5.05%
18 28 1.41% 9 0.71% 16 1.14% 14 2.75% 14 5.36% 15 0.12%
19 37 1.86% 17 1.34% 18 1.28% 12 2.36% 17 6.51% 352 2.83%
20 30 1.51% 10 0.79% 10 0.71% 9 1.77% 17 6.51% 348 2.80%
21 31 1.56% 7 0.55% 17 1.21% 16 3.14% 15 5.75% 11 0.09%
22 31 1.56% 12 0.94% 15 1.07% 14 2.75% 18 6.90% 340 2.74%
23 95 4.78% 64 5.04% 70 4.99% 17 3.34% 13 4.98% 569 4.58%
24 31 1.56% 16 1.26% 21 1.50% 17 3.34% 15 5.75% 345 2.78%
25 77 3.88% 49 3.86% 56 3.99% 16 3.14% 18 6.90% 1484 11.94%
26 11 0.55% 6 0.47% 6 0.43% 6 1.18% 7 2.68% 328 2.64%
27 22 1.11% 8 0.63% 10 0.71% 9 1.77% 9 3.45% 783 6.30%
28 78 3.93% 49 3.86% 58 4.13% 19 3.73% 24 9.20% 34 0.27%
29 426 21.44% 356 28.01% 368 26.23% 18 3.54% 17 6.51% 638 5.13%
30 28 1.41% 9 0.71% 15 1.07% 12 2.36% 11 4.21% 26 0.21%
31 91 4.58% 68 5.35% 74 5.27% 25 4.91% 21 8.05% 2481 19.97%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 3.98% 2 64 5.04% 2 64 4.56% 48 1483 11.94%
1 3 107 5.39% 2 82 6.45% 2 78 5.56% 51 1568 12.62%
2 1 49 2.47% 1 31 2.44% 1 36 2.57% 1 34 0.27%
3 2 81 4.08% 1 54 4.25% 2 63 4.49% 23 707 5.69%
4 5 157 7.90% 3 115 9.05% 3 117 8.34% 24 730 5.87%
5 4 154 7.75% 3 110 8.65% 3 123 8.77% 31 958 7.71%
6 6 203 10.22% 5 172 13.53% 5 169 12.05% 32 981 7.89%
7 1 48 2.42% 0 26 2.05% 1 31 2.21% 16 482 3.88%
8 1 48 2.42% 0 25 1.97% 0 22 1.57% 35 1088 8.76%
9 3 96 4.83% 2 66 5.19% 2 64 4.56% 27 845 6.80%
10 1 50 2.52% 0 18 1.42% 0 30 2.14% 5 150 1.21%
11 1 41 2.06% 0 16 1.26% 0 28 2.00% 1 29 0.23%
12 2 74 3.72% 1 37 2.91% 1 49 3.49% 2 54 0.44%
13 2 74 3.72% 0 26 2.05% 1 32 2.28% 1 43 0.35%
14 1 57 2.87% 0 29 2.28% 1 33 2.35% 18 545 4.39%
15 2 64 3.22% 1 32 2.52% 1 39 2.78% 28 853 6.86%
16 3 95 4.78% 1 60 4.72% 2 73 5.20% 3 83 0.67%
17 2 73 3.67% 1 34 2.68% 1 43 3.06% 1 44 0.35%
18 1 54 2.72% 0 20 1.57% 0 27 1.92% 2 48 0.39%
19 3 95 4.78% 2 65 5.11% 2 66 4.70% 29 903 7.27%
20 2 90 4.53% 1 57 4.48% 2 70 4.99% 1 33 0.26%
21 1 34 1.71% 0 26 2.05% 0 23 1.64% 1 24 0.20%
22 2 79 3.98% 1 50 3.93% 1 58 4.13% 2 75 0.61%
23 2 85 4.28% 1 56 4.41% 2 65 4.63% 21 666 5.36%

Top 30 of 218 Total URLs
# Hits KBytes URL
1 283 14.24% 53 0.43% /
2 46 2.32% 42 0.34% /bbs/
3 44 2.21% 239 1.93% /Guestbook/guestbook.setup
4 41 2.06% 1578 12.70% /webalizer/usage_200910.html
5 26 1.31% 21 0.17% /Guestbook/
6 26 1.31% 12 0.10% /backup2/
7 25 1.26% 15 0.12% /random/
8 24 1.21% 17 0.13% /whois/
9 23 1.16% 19 0.15% /dirscan/
10 23 1.16% 13 0.11% /forms/
11 22 1.11% 87 0.70% /Merchant2/4.12/
12 22 1.11% 11 0.09% /bbs/messages/
13 22 1.11% 13 0.10% /links/
14 21 1.06% 49 0.40% /alienform/af.cgi
15 21 1.06% 2 0.01% /shop/usererror.html
16 21 1.06% 21 0.17% /whois/whois.htm
17 20 1.01% 19 0.15% /Merchant2/
18 20 1.01% 19 0.15% /dp_tellafriend/
19 19 0.96% 9 0.07% /Order/
20 19 0.96% 16 0.13% /monsterbook/
21 18 0.91% 14 0.11% /dp_tellafriend/scripts/
22 18 0.91% 16 0.13% /rando/
23 18 0.91% 17 0.13% /randomage/
24 17 0.86% 10 0.08% /Merchant2/graphics/
25 16 0.81% 17 0.14% /Merchant2/graphics/en-US/
26 14 0.70% 12 0.10% /monsterbook/pics/
27 13 0.65% 10 0.08% /rando/add.html
28 12 0.60% 22 0.18% /Merchant2/4.12/features/
29 12 0.60% 2588 20.83% /Merchant2/4.12/upgrade.mv
30 12 0.60% 6 0.05% /images/

Top 10 of 218 Total URLs By KBytes
# Hits KBytes URL
1 12 0.60% 2588 20.83% /Merchant2/4.12/upgrade.mv
2 41 2.06% 1578 12.70% /webalizer/usage_200910.html
3 2 0.10% 1552 12.49% /Merchant2/4.12/admin.mv
4 4 0.20% 751 6.05% /Merchant2/setup.mv
5 2 0.10% 647 5.21% /Merchant2/upgrade.mv
6 1 0.05% 406 3.27% /Merchant2/4.12/lib/db.mv
7 2 0.10% 376 3.02% /Merchant2/4.12/setup.mv
8 5 0.25% 360 2.90% /webalizer/usage_200904.html
9 2 0.10% 252 2.03% /webalizer/usage_200806.html
10 2 0.10% 248 2.00% /webalizer/usage_200805.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 283 14.24% 171 44.65% /
2 21 1.06% 19 4.96% /shop/usererror.html
3 21 1.06% 18 4.70% /alienform/af.cgi
4 46 2.32% 18 4.70% /bbs/
5 21 1.06% 14 3.66% /whois/whois.htm
6 22 1.11% 11 2.87% /Merchant2/4.12/
7 9 0.45% 9 2.35% /dp_market/scripts/show.cgi
8 13 0.65% 8 2.09% /rando/add.html
9 11 0.55% 7 1.83% /whois/whois.cgi
10 26 1.31% 6 1.57% /Guestbook/

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 283 14.24% 187 48.83% /
2 21 1.06% 20 5.22% /shop/usererror.html
3 21 1.06% 19 4.96% /alienform/af.cgi
4 21 1.06% 19 4.96% /whois/whois.htm
5 46 2.32% 10 2.61% /bbs/
6 9 0.45% 9 2.35% /dp_market/scripts/show.cgi
7 24 1.21% 7 1.83% /whois/
8 22 1.11% 6 1.57% /Merchant2/4.12/
9 25 1.26% 6 1.57% /random/
10 18 0.91% 5 1.31% /randomage/

Top 30 of 261 Total Sites
# Hits Files KBytes Visits Hostname
1 470 23.65% 369 29.03% 3392 27.30% 44 8.64% crawl5.dotnetdotcom.org
2 370 18.62% 323 25.41% 590 4.75% 3 0.59% crawl301.exabot.com
3 69 3.47% 43 3.38% 2288 18.41% 36 7.07% spider39.yandex.ru
4 66 3.32% 31 2.44% 33 0.26% 32 6.29% b3091030.crawl.yahoo.net
5 64 3.22% 64 5.04% 14 0.11% 2 0.39% 82-168-151-15.ip.telfort.nl
6 42 2.11% 42 3.30% 1484 11.94% 4 0.79% hosted-by.altushost.com
7 39 1.96% 39 3.07% 1455 11.71% 1 0.20% 89.189.191.166.sta.211.ru
8 31 1.56% 1 0.08% 7 0.05% 1 0.20% crawl-16c.cuil.com
9 21 1.06% 14 1.10% 616 4.95% 1 0.20% 205.251.121.5
10 20 1.01% 20 1.57% 42 0.33% 7 1.38% 173-212-206-186.hostnoc.net
11 20 1.01% 12 0.94% 11 0.09% 11 2.16% b3090838.crawl.yahoo.net
12 18 0.91% 1 0.08% 8 0.07% 10 1.96% crawl-66-249-65-53.googlebot.com
13 14 0.70% 2 0.16% 5 0.04% 5 0.98% crawl-66-249-65-40.googlebot.com
14 12 0.60% 1 0.08% 3 0.03% 5 0.98% crawl-66-249-65-165.googlebot.com
15 12 0.60% 0 0.00% 1 0.01% 6 1.18% crawl01.exabot.com
16 11 0.55% 0 0.00% 3 0.03% 3 0.59% crawl-66-249-65-215.googlebot.com
17 11 0.55% 1 0.08% 3 0.02% 7 1.38% crawl-66-249-65-241.googlebot.com
18 10 0.50% 10 0.79% 30 0.24% 5 0.98% 91.216.122.46
19 10 0.50% 2 0.16% 11 0.09% 7 1.38% crawl-66-249-65-153.googlebot.com
20 10 0.50% 2 0.16% 7 0.06% 6 1.18% crawl-66-249-65-242.googlebot.com
21 9 0.45% 1 0.08% 5 0.04% 4 0.79% crawl-66-249-65-237.googlebot.com
22 9 0.45% 7 0.55% 2 0.02% 1 0.20% testserver1.jujuvpn.com
23 8 0.40% 8 0.63% 742 5.97% 1 0.20% 218.248.45.51
24 8 0.40% 3 0.24% 12 0.10% 1 0.20% 38.107.191.85
25 8 0.40% 1 0.08% 2 0.02% 1 0.20% 7a.4a.79ae.static.theplanet.com
26 8 0.40% 0 0.00% 1 0.01% 2 0.39% crawl-66-249-65-185.googlebot.com
27 8 0.40% 0 0.00% 2 0.02% 5 0.98% crawl-66-249-65-200.googlebot.com
28 8 0.40% 1 0.08% 5 0.04% 4 0.79% crawl-66-249-65-209.googlebot.com
29 8 0.40% 1 0.08% 1 0.01% 5 0.98% crawl-66-249-65-42.googlebot.com
30 7 0.35% 5 0.39% 6 0.05% 1 0.20% 38.107.191.86

Top 10 of 261 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 470 23.65% 369 29.03% 3392 27.30% 44 8.64% crawl5.dotnetdotcom.org
2 69 3.47% 43 3.38% 2288 18.41% 36 7.07% spider39.yandex.ru
3 42 2.11% 42 3.30% 1484 11.94% 4 0.79% hosted-by.altushost.com
4 39 1.96% 39 3.07% 1455 11.71% 1 0.20% 89.189.191.166.sta.211.ru
5 7 0.35% 1 0.08% 777 6.25% 2 0.39% crawl-66-249-71-113.googlebot.com
6 8 0.40% 8 0.63% 742 5.97% 1 0.20% 218.248.45.51
7 21 1.06% 14 1.10% 616 4.95% 1 0.20% 205.251.121.5
8 370 18.62% 323 25.41% 590 4.75% 3 0.59% crawl301.exabot.com
9 5 0.25% 4 0.31% 126 1.01% 1 0.20% static-213-115-152-75.sme.bredbandsbolaget.se
10 4 0.20% 1 0.08% 122 0.98% 2 0.39% crawl-66-249-65-51.googlebot.com

Top 30 of 47 Total Referrers
# Hits Referrer
1 1739 87.52% - (Direct Request)
2 39 1.96% http://buy-ultram.agilityhoster.com/ultram-side-effect.html
3 38 1.91% http://hyon-sandra.baseballmaniac.org/
4 26 1.31% http://geilstemeidenfotos.net/
5 9 0.45% http://www.yell.com/ucs/UcsSearchAction.do
6 7 0.35% http://www.brp.com/BRPDealerLocator/Search.aspx
7 6 0.30% http://image.youdao.com/imagesa
8 4 0.20% http://linkkihakemistot.ucanaddlink.co.cc/
9 4 0.20% http://www.accessplace.com/car-dealer/county-londonderry/coleraine.htm
10 3 0.15% http://www.aquaflyte.com/coleraine.htm
11 3 0.15% http://www.google.co.uk/search
12 3 0.15% http://www.google.com/search
13 3 0.15% http://www.google.ie/url
14 3 0.15% http://www.townpages.com/county-londonderry/coleraine/car-dealer.htm
15 2 0.10% http://www.cylex-uk.co.uk/company/newmills-car---marine-13909069.html
16 2 0.10% http://www.urugulg.info/pdo_germany/farecall07.html
17 1 0.05% http://gremlins.asian-power.info/extreme-manga-bondage-extreme-insertion-etc-page-12-2139.php
18 1 0.05% http://poseidon.asian-power.info/view-profile-mysterymilan-5774.php
19 1 0.05% http://www.accessplace.com/moreinfo.htm
20 1 0.05% http://www.bigfinder.de/
21 1 0.05% http://www.bing.com/search
22 1 0.05% http://www.businesslook.co.uk/companies/car-dealers/coleraine/
23 1 0.05% http://www.cardealerslocally.co.uk/northern-ireland/county-londonderry/coleraine.htm
24 1 0.05% http://www.google.ch/search
25 1 0.05% http://www.google.co.uk/m/search
26 1 0.05% http://www.google.co.uk/url
27 1 0.05% http://www.google.com.tw/search
28 1 0.05% http://www.google.ie/search
29 1 0.05% http://www.nisailing.co.uk/directory/index.php
30 1 0.05% http://www.paylooksmart.com/index.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% newmills marine
2 1 25.00% newmills
3 1 25.00% parent directory passwd -htm -html inurl:bbs

Top 15 of 144 Total User Agents
# Hits User Agent
1 470 23.65% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
2 370 18.62% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://w
3 251 12.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 97 4.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 85 4.28% Googlebot-Image/1.0
6 69 3.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
7 64 3.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
8 52 2.62% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 39 1.96% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
10 34 1.71% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
11 34 1.71% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 31 1.56% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
13 26 1.31% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 21 1.06% panscient.com
15 19 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for July 2010

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 950 47.81% 505 39.73% 3302 26.57% US Commercial
2 471 23.70% 369 29.03% 3393 27.30% Non-Profit Organization
3 181 9.11% 125 9.83% 1535 12.35% Unresolved/Unknown
4 143 7.20% 82 6.45% 261 2.10% Network
5 115 5.79% 89 7.00% 3752 30.19% Russian Federation
6 64 3.22% 64 5.04% 14 0.11% Netherlands
7 10 0.50% 7 0.55% 8 0.06% Germany
8 10 0.50% 4 0.31% 2 0.02% India
9 7 0.35% 3 0.24% 1 0.01% Seychelles
10 6 0.30% 5 0.39% 9 0.07% China
11 5 0.25% 2 0.16% 1 0.01% Ireland
12 5 0.25% 4 0.31% 126 1.01% Sweden
13 5 0.25% 2 0.16% 1 0.01% United Kingdom
14 4 0.20% 1 0.08% 3 0.03% Switzerland
15 4 0.20% 4 0.31% 0 0.00% Finland
16 2 0.10% 2 0.16% 2 0.01% US Educational
17 2 0.10% 1 0.08% 0 0.00% Canada
18 2 0.10% 2 0.16% 11 0.09% Latvia
19 1 0.05% 1 0.08% 5 0.04% Georgia


Generated by Webalizer Version 2.01