Usage Statistics for newmillsmarine.com

Summary Period: April 2010
Generated 02-May-2010 02:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 3371
Total Files 1884
Total Pages 1948
Total Visits 878
Total KBytes 16327
Total Unique Sites 403
Total Unique URLs 361
Total Unique Referrers 96
Total Unique User Agents 190
. Avg Max
Hits per Hour 4 247
Hits per Day 112 316
Files per Day 62 250
Pages per Day 64 203
Visits per Day 29 52
KBytes per Day 544 3901
Hits by Response Code
Code 200 - OK 1884
Code 206 - Partial Content 6
Code 302 - Found 8
Code 304 - Not Modified 454
Code 403 - Forbidden 6
Code 404 - Not Found 838
Code 500 - Internal Server Error 175

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 44 1.31% 14 0.74% 17 0.87% 16 1.82% 18 4.47% 352 2.15%
2 80 2.37% 22 1.17% 29 1.49% 23 2.62% 22 5.46% 154 0.94%
3 67 1.99% 20 1.06% 30 1.54% 24 2.73% 16 3.97% 55 0.34%
4 43 1.28% 18 0.96% 25 1.28% 22 2.51% 17 4.22% 150 0.92%
5 70 2.08% 17 0.90% 38 1.95% 23 2.62% 24 5.96% 93 0.57%
6 59 1.75% 16 0.85% 23 1.18% 15 1.71% 17 4.22% 143 0.87%
7 67 1.99% 26 1.38% 26 1.33% 23 2.62% 20 4.96% 406 2.49%
8 101 3.00% 29 1.54% 57 2.93% 22 2.51% 22 5.46% 919 5.63%
9 68 2.02% 30 1.59% 37 1.90% 26 2.96% 22 5.46% 370 2.27%
10 316 9.37% 250 13.27% 188 9.65% 26 2.96% 22 5.46% 3901 23.89%
11 69 2.05% 12 0.64% 19 0.98% 18 2.05% 18 4.47% 126 0.77%
12 106 3.14% 47 2.49% 72 3.70% 28 3.19% 17 4.22% 145 0.89%
13 173 5.13% 128 6.79% 97 4.98% 29 3.30% 22 5.46% 774 4.74%
14 75 2.22% 29 1.54% 39 2.00% 29 3.30% 26 6.45% 525 3.22%
15 118 3.50% 66 3.50% 67 3.44% 39 4.44% 34 8.44% 139 0.85%
16 114 3.38% 77 4.09% 80 4.11% 41 4.67% 36 8.93% 143 0.88%
17 263 7.80% 210 11.15% 203 10.42% 47 5.35% 25 6.20% 1525 9.34%
18 99 2.94% 59 3.13% 62 3.18% 36 4.10% 30 7.44% 287 1.76%
19 129 3.83% 84 4.46% 85 4.36% 41 4.67% 31 7.69% 316 1.94%
20 203 6.02% 142 7.54% 170 8.73% 52 5.92% 31 7.69% 225 1.38%
21 127 3.77% 78 4.14% 89 4.57% 52 5.92% 42 10.42% 319 1.96%
22 120 3.56% 61 3.24% 53 2.72% 37 4.21% 36 8.93% 889 5.45%
23 87 2.58% 44 2.34% 25 1.28% 18 2.05% 24 5.96% 257 1.57%
24 57 1.69% 21 1.11% 29 1.49% 23 2.62% 16 3.97% 306 1.87%
25 191 5.67% 128 6.79% 129 6.62% 25 2.85% 24 5.96% 1951 11.95%
26 131 3.89% 77 4.09% 91 4.67% 33 3.76% 23 5.71% 343 2.10%
27 95 2.82% 30 1.59% 40 2.05% 26 2.96% 23 5.71% 182 1.12%
28 82 2.43% 18 0.96% 52 2.67% 24 2.73% 26 6.45% 218 1.33%
29 70 2.08% 27 1.43% 36 1.85% 27 3.08% 23 5.71% 303 1.86%
30 147 4.36% 104 5.52% 40 2.05% 33 3.76% 33 8.19% 812 4.97%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 145 4.30% 2 72 3.82% 2 78 4.00% 9 264 1.62%
1 5 150 4.45% 2 60 3.18% 3 101 5.18% 9 265 1.62%
2 2 67 1.99% 1 30 1.59% 1 39 2.00% 17 511 3.13%
3 6 198 5.87% 5 153 8.12% 3 101 5.18% 23 697 4.27%
4 2 81 2.40% 1 40 2.12% 1 36 1.85% 18 536 3.28%
5 2 85 2.52% 1 32 1.70% 1 46 2.36% 3 76 0.47%
6 4 122 3.62% 2 79 4.19% 2 81 4.16% 4 106 0.65%
7 8 248 7.36% 5 174 9.24% 5 176 9.03% 40 1188 7.28%
8 4 130 3.86% 0 29 1.54% 2 60 3.08% 61 1841 11.28%
9 2 84 2.49% 1 44 2.34% 1 56 2.87% 20 588 3.60%
10 4 131 3.89% 2 80 4.25% 2 89 4.57% 26 779 4.77%
11 4 120 3.56% 1 57 3.03% 2 63 3.23% 21 634 3.88%
12 3 115 3.41% 2 70 3.72% 2 81 4.16% 46 1382 8.46%
13 4 125 3.71% 2 65 3.45% 1 56 2.87% 12 355 2.18%
14 4 128 3.80% 2 72 3.82% 2 79 4.06% 20 612 3.75%
15 11 354 10.50% 9 273 14.49% 7 223 11.45% 127 3817 23.38%
16 5 151 4.48% 2 66 3.50% 2 80 4.11% 6 189 1.16%
17 3 98 2.91% 1 33 1.75% 1 44 2.26% 5 148 0.90%
18 4 121 3.59% 2 60 3.18% 2 72 3.70% 6 188 1.15%
19 3 95 2.82% 1 40 2.12% 1 43 2.21% 3 105 0.64%
20 3 117 3.47% 2 63 3.34% 2 66 3.39% 16 469 2.87%
21 3 117 3.47% 1 58 3.08% 2 64 3.29% 1 38 0.24%
22 5 166 4.92% 2 78 4.14% 1 53 2.72% 13 393 2.41%
23 7 223 6.62% 5 156 8.28% 5 161 8.26% 38 1145 7.01%

Top 30 of 361 Total URLs
# Hits KBytes URL
1 720 21.36% 140 0.86% /
2 193 5.73% 20 0.12% /icons/blank.gif
3 76 2.25% 413 2.53% /Guestbook/guestbook.setup
4 56 1.66% 1 0.01% /icons/back.gif
5 55 1.63% 1 0.00% /icons/folder.gif
6 30 0.89% 1 0.00% /icons/text.gif
7 28 0.83% 0 0.00% /icons/unknown.gif
8 26 0.77% 24 0.15% /bbs/
9 23 0.68% 2379 14.57% /webalizer/usage_201004.html
10 22 0.65% 16 0.10% /rando/add.html
11 21 0.62% 17 0.11% /Guestbook/
12 20 0.59% 12 0.07% /forms/
13 19 0.56% 11 0.07% /links/
14 16 0.47% 9 0.06% /random/
15 16 0.47% 24 0.15% /shop2/
16 15 0.44% 10 0.06% /whois/
17 14 0.42% 7 0.04% /Order/
18 14 0.42% 7 0.04% /backup2/
19 14 0.42% 13 0.08% /rando/
20 14 0.42% 13 0.08% /randomage/
21 13 0.39% 12 0.07% /Merchant2/
22 13 0.39% 33 0.20% /Merchant2/4.12/modules/payment/
23 13 0.39% 6 0.04% /bbs/messages/
24 13 0.39% 6 0.04% /whois/whois.htm
25 12 0.36% 10 0.06% /dirscan/
26 12 0.36% 18 0.11% /dp_market/scripts/show.cgi
27 12 0.36% 18 0.11% /monsterbook/book_login.html\r
28 12 0.36% 15 0.09% /nuequiz/
29 11 0.33% 8 0.05% /Merchant2/4.12/features/not/
30 10 0.30% 9 0.05% /Merchant2/4.12/features/cus/

Top 10 of 361 Total URLs By KBytes
# Hits KBytes URL
1 23 0.68% 2379 14.57% /webalizer/usage_201004.html
2 7 0.21% 1596 9.77% /Merchant2/4.12/admin.mv
3 7 0.21% 617 3.78% /webalizer/usage_200909.html
4 8 0.24% 498 3.05% /webalizer/usage_200911.html
5 8 0.24% 494 3.03% /webalizer/usage_200902.html
6 76 2.25% 413 2.53% /Guestbook/guestbook.setup
7 5 0.15% 390 2.39% /webalizer/usage_200910.html
8 9 0.27% 349 2.14% /webalizer/usage_200811.html
9 1 0.03% 323 1.98% /Merchant2/upgrade.mv
10 5 0.15% 248 1.52% /webalizer/usage_200901.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 720 21.36% 413 60.38% /
2 4 0.12% 29 4.24% /Merchant2/4.12/
3 23 0.68% 22 3.22% /webalizer/usage_201004.html
4 22 0.65% 17 2.49% /rando/add.html
5 26 0.77% 12 1.75% /bbs/
6 12 0.36% 12 1.75% /monsterbook/book_login.html\r
7 21 0.62% 9 1.32% /Guestbook/
8 12 0.36% 9 1.32% /dp_market/scripts/show.cgi
9 13 0.39% 9 1.32% /whois/whois.htm
10 13 0.39% 8 1.17% /Merchant2/4.12/modules/payment/

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 720 21.36% 434 62.90% /
2 4 0.12% 29 4.20% /Merchant2/4.12/
3 23 0.68% 21 3.04% /webalizer/usage_201004.html
4 12 0.36% 12 1.74% /monsterbook/book_login.html\r
5 13 0.39% 11 1.59% /whois/whois.htm
6 12 0.36% 9 1.30% /dp_market/scripts/show.cgi
7 26 0.77% 7 1.01% /bbs/
8 9 0.27% 7 1.01% /webalizer/usage_200811.html
9 8 0.24% 7 1.01% /webalizer/usage_200902.html
10 13 0.39% 6 0.87% /Merchant2/4.12/modules/payment/

Top 30 of 403 Total Sites
# Hits Files KBytes Visits Hostname
1 432 12.82% 398 21.13% 5247 32.14% 3 0.34% crawl301.exabot.com
2 267 7.92% 212 11.25% 718 4.39% 25 2.85% crawl5.dotnetdotcom.org
3 83 2.46% 67 3.56% 72 0.44% 1 0.11% cpc3-linl7-2-0-cust107.sgyl.cable.virginmedia.com
4 69 2.05% 69 3.66% 10 0.06% 0 0.00% pd4b9efba.dip.t-dialin.net
5 60 1.78% 24 1.27% 41 0.25% 33 3.76% b3091010.crawl.yahoo.net
6 54 1.60% 10 0.53% 22 0.13% 26 2.96% crawl-66-249-65-2.googlebot.com
7 54 1.60% 4 0.21% 3 0.02% 2 0.23% slovo07.yandex.ru
8 53 1.57% 9 0.48% 889 5.45% 22 2.51% crawl-66-249-71-101.googlebot.com
9 53 1.57% 0 0.00% 6 0.04% 0 0.00% slovo09.yandex.ru
10 51 1.51% 51 2.71% 11 0.07% 18 2.05% 188.92.77.13
11 51 1.51% 6 0.32% 71 0.44% 23 2.62% crawl-66-249-65-9.googlebot.com
12 49 1.45% 20 1.06% 9 0.05% 24 2.73% spider39.yandex.ru
13 48 1.42% 48 2.55% 10 0.06% 19 2.16% 188.92.77.17
14 48 1.42% 40 2.12% 190 1.17% 4 0.46% crawl-66-249-65-16.googlebot.com
15 46 1.36% 46 2.44% 10 0.06% 18 2.05% 188.92.77.18
16 46 1.36% 12 0.64% 216 1.32% 19 2.16% crawl-66-249-65-24.googlebot.com
17 46 1.36% 7 0.37% 17 0.11% 22 2.51% crawl-66-249-71-245.googlebot.com
18 44 1.31% 4 0.21% 14 0.08% 21 2.39% crawl-66-249-65-21.googlebot.com
19 42 1.25% 42 2.23% 9 0.06% 17 1.94% 188.92.77.15
20 41 1.22% 41 2.18% 9 0.05% 17 1.94% 188.92.77.20
21 40 1.19% 12 0.64% 379 2.32% 17 1.94% crawl-66-249-65-37.googlebot.com
22 39 1.16% 39 2.07% 8 0.05% 17 1.94% 188.92.77.16
23 38 1.13% 38 2.02% 8 0.05% 18 2.05% 188.92.77.19
24 37 1.10% 37 1.96% 8 0.05% 16 1.82% 188.92.77.14
25 37 1.10% 37 1.96% 8 0.05% 18 2.05% 188.92.77.21
26 37 1.10% 2 0.11% 6 0.04% 12 1.37% crawl-66-249-65-5.googlebot.com
27 35 1.04% 35 1.86% 190 1.17% 0 0.00% 91.212.226.18
28 34 1.01% 9 0.48% 137 0.84% 17 1.94% crawl-66-249-65-44.googlebot.com
29 34 1.01% 10 0.53% 158 0.97% 17 1.94% crawl-66-249-71-72.googlebot.com
30 34 1.01% 1 0.05% 6 0.04% 1 0.11% slovo14.yandex.ru

Top 10 of 403 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 432 12.82% 398 21.13% 5247 32.14% 3 0.34% crawl301.exabot.com
2 23 0.68% 14 0.74% 1106 6.77% 1 0.11% 70.33.184.37
3 53 1.57% 9 0.48% 889 5.45% 22 2.51% crawl-66-249-71-101.googlebot.com
4 33 0.98% 1 0.05% 784 4.80% 1 0.11% 74-142-145-181.dhcp.insightbb.com
5 267 7.92% 212 11.25% 718 4.39% 25 2.85% crawl5.dotnetdotcom.org
6 12 0.36% 12 0.64% 394 2.42% 3 0.34% hosted-by.ecatel.net
7 40 1.19% 12 0.64% 379 2.32% 17 1.94% crawl-66-249-65-37.googlebot.com
8 16 0.47% 4 0.21% 264 1.62% 5 0.57% crawl-66-249-65-59.googlebot.com
9 3 0.09% 2 0.11% 246 1.51% 1 0.11% ec2-184-73-28-160.compute-1.amazonaws.com
10 46 1.36% 12 0.64% 216 1.32% 19 2.16% crawl-66-249-65-24.googlebot.com

Top 30 of 96 Total Referrers
# Hits Referrer
1 2473 73.36% - (Direct Request)
2 40 1.19% http://www.celia.cz.cc/countryhearts.geo/stewart.html
3 40 1.19% http://www.sitz.cz.cc/kelticspiritglade/Info/MixS.htm
4 40 1.19% http://www.trivan.cz.cc/cendarle/me1105.html
5 38 1.13% http://www.berfingen.info/wxw_fed2000/carnresults.htm
6 24 0.71% http://www.autocardealers.co.uk/coleraine/
7 20 0.59% http://bookworms-dating-bookworm-dates-dates.v-cgw.com/
8 20 0.59% http://budapest-women-single.andrelic.com/
9 20 0.59% http://car-insurance-purchase-online.insurance-auto.net/
10 20 0.59% http://dead-end-dating-by.witchhunteronline.com/
11 20 0.59% http://deland-singles.baslog.com/
12 20 0.59% http://find-local-singles.provintech-intl.com/
13 20 0.59% http://flirting-personal-care.wisconsinsigns.com/
14 20 0.59% http://free-local-phone-personals.pointonesystems.com/
15 20 0.59% http://jude-law-dating.parkeybros.com/
16 20 0.59% http://kasimasi-girl-meets-girl-downloads.flowers-in.com/
17 20 0.59% http://meet-bi-men.templehillresort.com/
18 20 0.59% http://meet-your-match-dogs.sloc10.com/
19 20 0.59% http://ocala-dating-free.citywidefundinginc.com/
20 20 0.59% http://quest-personals-orofino-idaho.unclaimed-asset.com/
21 20 0.59% http://quest-personals-phone.oemexcess.com/
22 20 0.59% http://relationships-divorced-dads.citywidefundinginc.com/
23 20 0.59% http://russian-women-escort.in3000.com/
24 20 0.59% http://writing-online-dating.genfireins.com/
25 19 0.56% http://teen-text-flirt.baslog.com/
26 15 0.44% http://image.baidu.jp
27 12 0.36% http://aimtrust.com/aim/r/60008
28 11 0.33% http://www.autocardealers.co.uk/company/newmills-car-marine/
29 10 0.30% http://www.accessplace.com/car-dealer/county-londonderry/coleraine.htm
30 8 0.24% http://www.google.co.uk/search

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 42.86% mvimport tab delimiter
2 3 42.86% newmill marine
3 1 14.29% new mills

Top 15 of 190 Total User Agents
# Hits User Agent
1 556 16.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 432 12.82% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://w
3 411 12.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 335 9.94% Yandex/1.01.001 (compatible; Win16; P)
5 267 7.92% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
6 163 4.84% Googlebot-Image/1.0
7 162 4.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
8 62 1.84% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 52 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 52 1.54% Yandex/1.01.001 (compatible; Win16; I)
11 43 1.28% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 37 1.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 35 1.04% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 33 0.98% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2) Gec
15 31 0.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for April 2010

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 1606 47.64% 782 41.51% 9707 59.46% US Commercial
2 648 19.22% 545 28.93% 2186 13.39% Unresolved/Unknown
3 422 12.52% 64 3.40% 208 1.28% Russian Federation
4 327 9.70% 244 12.95% 3447 21.11% Network
5 267 7.92% 212 11.25% 718 4.39% Non-Profit Organization
6 26 0.77% 0 0.00% 2 0.01% Japan
7 13 0.39% 10 0.53% 30 0.18% Luxembourg
8 13 0.39% 4 0.21% 2 0.01% United Kingdom
9 8 0.24% 7 0.37% 5 0.03% Moldova
10 7 0.21% 7 0.37% 7 0.04% Germany
11 5 0.15% 2 0.11% 1 0.01% Ireland
12 4 0.12% 0 0.00% 1 0.01% Italy
13 4 0.12% 2 0.11% 1 0.01% Seychelles
14 4 0.12% 1 0.05% 1 0.00% Tuvalu
15 3 0.09% 1 0.05% 1 0.00% Denmark
16 3 0.09% 0 0.00% 1 0.00% Poland
17 2 0.06% 2 0.11% 3 0.02% US Educational
18 2 0.06% 2 0.11% 6 0.04% Brazil
19 2 0.06% 1 0.05% 0 0.00% Switzerland
20 1 0.03% 0 0.00% 0 0.00% Greece
21 1 0.03% 1 0.05% 0 0.00% India
22 1 0.03% 1 0.05% 0 0.00% Norway
23 1 0.03% 1 0.05% 0 0.00% Sweden
24 1 0.03% 1 0.05% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01