Usage Statistics for newmillsmarine.com

Summary Period: October 2009
Generated 02-Nov-2009 02:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 3910
Total Files 2961
Total Pages 2609
Total Visits 615
Total KBytes 18276
Total Unique Sites 402
Total Unique URLs 451
Total Unique Referrers 158
Total Unique User Agents 175
. Avg Max
Hits per Hour 5 1140
Hits per Day 126 1272
Files per Day 95 1207
Pages per Day 84 830
Visits per Day 19 68
KBytes per Day 590 8372
Hits by Response Code
Code 200 - OK 2961
Code 206 - Partial Content 3
Code 301 - Moved Permanently 75
Code 302 - Found 9
Code 304 - Not Modified 240
Code 403 - Forbidden 26
Code 404 - Not Found 455
Code 500 - Internal Server Error 141

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 104 2.66% 73 2.47% 83 3.18% 44 7.15% 47 11.69% 120 0.65%
2 205 5.24% 176 5.94% 181 6.94% 68 11.06% 67 16.67% 388 2.13%
3 27 0.69% 18 0.61% 17 0.65% 13 2.11% 14 3.48% 51 0.28%
4 250 6.39% 212 7.16% 236 9.05% 22 3.58% 15 3.73% 1892 10.36%
5 27 0.69% 15 0.51% 13 0.50% 9 1.46% 14 3.48% 134 0.73%
6 67 1.71% 31 1.05% 47 1.80% 16 2.60% 17 4.23% 89 0.48%
7 79 2.02% 71 2.40% 67 2.57% 19 3.09% 24 5.97% 215 1.18%
8 84 2.15% 63 2.13% 47 1.80% 18 2.93% 20 4.98% 142 0.78%
9 58 1.48% 45 1.52% 39 1.49% 18 2.93% 21 5.22% 134 0.73%
10 125 3.20% 63 2.13% 84 3.22% 19 3.09% 21 5.22% 159 0.87%
11 68 1.74% 40 1.35% 43 1.65% 19 3.09% 20 4.98% 506 2.77%
12 91 2.33% 34 1.15% 34 1.30% 17 2.76% 25 6.22% 84 0.46%
13 79 2.02% 24 0.81% 21 0.80% 13 2.11% 21 5.22% 323 1.77%
14 264 6.75% 177 5.98% 197 7.55% 26 4.23% 25 6.22% 1832 10.02%
15 184 4.71% 150 5.07% 146 5.60% 27 4.39% 27 6.72% 966 5.29%
16 65 1.66% 35 1.18% 39 1.49% 15 2.44% 13 3.23% 85 0.47%
17 75 1.92% 49 1.65% 45 1.72% 28 4.55% 37 9.20% 122 0.67%
18 73 1.87% 49 1.65% 55 2.11% 17 2.76% 17 4.23% 127 0.69%
19 1272 32.53% 1207 40.76% 830 31.81% 25 4.07% 24 5.97% 8372 45.81%
20 153 3.91% 100 3.38% 102 3.91% 23 3.74% 20 4.98% 238 1.30%
21 21 0.54% 9 0.30% 17 0.65% 5 0.81% 4 1.00% 17 0.09%
22 74 1.89% 41 1.38% 31 1.19% 23 3.74% 26 6.47% 153 0.84%
23 49 1.25% 31 1.05% 20 0.77% 13 2.11% 15 3.73% 398 2.18%
24 50 1.28% 31 1.05% 17 0.65% 9 1.46% 13 3.23% 51 0.28%
25 72 1.84% 60 2.03% 35 1.34% 22 3.58% 19 4.73% 662 3.62%
26 102 2.61% 60 2.03% 49 1.88% 19 3.09% 19 4.73% 408 2.23%
27 65 1.66% 32 1.08% 36 1.38% 14 2.28% 16 3.98% 201 1.10%
28 26 0.66% 12 0.41% 17 0.65% 12 1.95% 9 2.24% 23 0.12%
29 28 0.72% 20 0.68% 20 0.77% 11 1.79% 9 2.24% 62 0.34%
30 57 1.46% 31 1.05% 34 1.30% 25 4.07% 23 5.72% 308 1.68%
31 16 0.41% 2 0.07% 7 0.27% 6 0.98% 6 1.49% 15 0.08%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 58 1.48% 0 24 0.81% 0 27 1.03% 4 111 0.61%
1 2 72 1.84% 1 44 1.49% 1 49 1.88% 10 317 1.74%
2 3 97 2.48% 1 60 2.03% 2 85 3.26% 8 235 1.29%
3 9 301 7.70% 8 252 8.51% 8 274 10.50% 60 1875 10.26%
4 4 140 3.58% 3 97 3.28% 3 94 3.60% 14 449 2.46%
5 2 75 1.92% 1 57 1.93% 1 36 1.38% 12 384 2.10%
6 4 138 3.53% 3 104 3.51% 2 92 3.53% 23 706 3.87%
7 3 106 2.71% 2 78 2.63% 2 73 2.80% 12 368 2.01%
8 2 91 2.33% 1 53 1.79% 1 44 1.69% 3 99 0.54%
9 4 147 3.76% 3 96 3.24% 3 102 3.91% 10 297 1.63%
10 3 93 2.38% 1 48 1.62% 1 42 1.61% 14 443 2.42%
11 3 102 2.61% 2 79 2.67% 1 61 2.34% 11 344 1.88%
12 2 77 1.97% 1 57 1.93% 1 47 1.80% 13 418 2.29%
13 39 1222 31.25% 37 1157 39.07% 25 800 30.66% 267 8290 45.36%
14 8 276 7.06% 6 189 6.38% 6 206 7.90% 56 1724 9.43%
15 3 102 2.61% 1 61 2.06% 1 49 1.88% 7 208 1.14%
16 3 122 3.12% 2 85 2.87% 2 76 2.91% 13 389 2.13%
17 3 96 2.46% 1 48 1.62% 1 44 1.69% 12 364 1.99%
18 1 45 1.15% 0 22 0.74% 0 23 0.88% 2 71 0.39%
19 4 146 3.73% 2 83 2.80% 3 107 4.10% 11 334 1.83%
20 3 111 2.84% 2 76 2.57% 2 84 3.22% 5 153 0.83%
21 3 119 3.04% 2 73 2.47% 2 91 3.49% 8 235 1.29%
22 3 94 2.40% 2 65 2.20% 2 62 2.38% 6 193 1.06%
23 2 80 2.05% 1 53 1.79% 1 41 1.57% 9 267 1.46%

Top 30 of 451 Total URLs
# Hits KBytes URL
1 495 12.66% 1902 10.41% /
2 162 4.14% 148 0.81% /bbs/
3 98 2.51% 533 2.92% /Guestbook/guestbook.setup
4 96 2.46% 79 0.43% /Guestbook/
5 66 1.69% 7 0.04% /icons/blank.gif
6 65 1.66% 10 0.05% /icons/back.gif
7 61 1.56% 28 0.16% /Order/
8 60 1.53% 9 0.05% /icons/folder.gif
9 59 1.51% 55 0.30% /Merchant2/
10 55 1.41% 76 0.41% /alienform/
11 55 1.41% 9 0.05% /icons/unknown.gif
12 53 1.36% 25 0.14% /backup2/
13 38 0.97% 28 0.16% /rando/add.html
14 36 0.92% 25 0.14% /whois/
15 30 0.77% 324 1.77% /images/boats/
16 27 0.69% 9 0.05% /Guestbook/guestbook.html
17 27 0.69% 34 0.19% /nuequiz/
18 26 0.66% 198 1.08% /images/
19 26 0.66% 15 0.08% /random/
20 24 0.61% 39 0.21% /shop/
21 24 0.61% 36 0.19% /shop2/
22 23 0.59% 22 0.12% /dp_tellafriend/
23 23 0.59% 13 0.07% /links/
24 23 0.59% 21 0.12% /randomage/
25 22 0.56% 13 0.07% /forms/
26 22 0.56% 18 0.10% /monsterbook/
27 22 0.56% 20 0.11% /rando/
28 22 0.56% 57 0.31% /whois/whois.cgi
29 19 0.49% 15 0.08% /dirscan/
30 16 0.41% 63 0.34% /Merchant2/4.12/

Top 10 of 451 Total URLs By KBytes
# Hits KBytes URL
1 495 12.66% 1902 10.41% /
2 6 0.15% 1261 6.90% /Merchant2/upgrade.mv
3 16 0.41% 886 4.85% /webalizer/usage_200909.html
4 6 0.15% 845 4.62% /Merchant2/setup.mv
5 98 2.51% 533 2.92% /Guestbook/guestbook.setup
6 5 0.13% 472 2.58% /webalizer/usage_200902.html
7 5 0.13% 424 2.32% /webalizer/usage_200905.html
8 2 0.05% 419 2.29% /Merchant2/4.12/lib/db.mv
9 4 0.10% 405 2.21% /webalizer/usage_200901.html
10 3 0.08% 376 2.06% /Merchant2/4.12/setup.mv

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 495 12.66% 194 35.86% /
2 162 4.14% 107 19.78% /bbs/
3 38 0.97% 34 6.28% /rando/add.html
4 96 2.46% 19 3.51% /Guestbook/
5 22 0.56% 17 3.14% /whois/whois.cgi
6 30 0.77% 10 1.85% /images/boats/
7 59 1.51% 9 1.66% /Merchant2/
8 11 0.28% 8 1.48% /nuequiz/edit.cgi
9 12 0.31% 8 1.48% /shop/thankyou.html
10 61 1.56% 7 1.29% /Order/

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 495 12.66% 177 34.57% /
2 162 4.14% 96 18.75% /bbs/
3 53 1.36% 28 5.47% /backup2/
4 96 2.46% 15 2.93% /Guestbook/
5 22 0.56% 11 2.15% /whois/whois.cgi
6 38 0.97% 10 1.95% /rando/add.html
7 13 0.33% 10 1.95% /whois/whois.htm
8 30 0.77% 9 1.76% /images/boats/
9 61 1.56% 8 1.56% /Order/
10 11 0.28% 8 1.56% /nuequiz/edit.cgi

Top 30 of 402 Total Sites
# Hits Files KBytes Visits Hostname
1 1136 29.05% 1098 37.08% 7852 42.97% 1 0.16% 94-172-120-108.cable.ubr07.linl.blueyonder.co.uk
2 200 5.12% 185 6.25% 1697 9.28% 1 0.16% hosted-by.leaseweb.com
3 197 5.04% 54 1.82% 1437 7.86% 34 5.53% crawl-66-249-71-82.googlebot.com
4 134 3.43% 134 4.53% 351 1.92% 11 1.79% ec2-67-202-55-202.compute-1.amazonaws.com
5 128 3.27% 78 2.63% 683 3.74% 1 0.16% wsip-98-189-159-153.oc.oc.cox.net
6 85 2.17% 33 1.11% 213 1.16% 26 4.23% crawl-66-249-65-83.googlebot.com
7 67 1.71% 45 1.52% 324 1.77% 17 2.76% crawl01.exabot.com
8 63 1.61% 27 0.91% 69 0.38% 1 0.16% 205.209.170.34
9 55 1.41% 32 1.08% 48 0.26% 14 2.28% crawl301.exabot.com
10 52 1.33% 45 1.52% 128 0.70% 1 0.16% 38.100.41.66
11 42 1.07% 15 0.51% 594 3.25% 18 2.93% crawl-66-249-65-25.googlebot.com
12 32 0.82% 16 0.54% 29 0.16% 2 0.33% 89.122.29.80
13 28 0.72% 4 0.14% 15 0.08% 2 0.33% 82.132.139.85
14 28 0.72% 0 0.00% 6 0.03% 0 0.00% crawl-16c.cuil.com
15 28 0.72% 2 0.07% 6 0.03% 2 0.33% crawl-66-249-65-27.googlebot.com
16 27 0.69% 25 0.84% 60 0.33% 11 1.79% unknown.altushost.com
17 21 0.54% 19 0.64% 42 0.23% 1 0.16% saugnapf.piracy-insi.de
18 21 0.54% 11 0.37% 16 0.09% 1 0.16% user-5af24498.tcl120.dsl.pol.co.uk
19 20 0.51% 0 0.00% 4 0.02% 0 0.00% 113.112.17.135
20 20 0.51% 18 0.61% 38 0.21% 1 0.16% 82.132.139.32
21 20 0.51% 18 0.61% 70 0.38% 1 0.16% 82.207.175.124
22 19 0.49% 9 0.30% 21 0.11% 1 0.16% 92.25.207.10
23 19 0.49% 3 0.10% 11 0.06% 1 0.16% cmr-208-124-134-210.cr.net.cable.rogers.com
24 16 0.41% 8 0.27% 15 0.08% 1 0.16% 89.122.224.52
25 15 0.38% 11 0.37% 13 0.07% 2 0.33% 92.28.194.92
26 15 0.38% 6 0.20% 7 0.04% 3 0.49% crawl-66-249-65-86.googlebot.com
27 15 0.38% 3 0.10% 14 0.08% 1 0.16% ec2-67-202-58-144.compute-1.amazonaws.com
28 14 0.36% 8 0.27% 15 0.08% 2 0.33% 94.102.51.196
29 14 0.36% 1 0.03% 7 0.04% 7 1.14% msnbot-65-55-106-110.search.msn.com
30 13 0.33% 10 0.34% 26 0.14% 5 0.81% 194.8.75.239

Top 10 of 402 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1136 29.05% 1098 37.08% 7852 42.97% 1 0.16% 94-172-120-108.cable.ubr07.linl.blueyonder.co.uk
2 200 5.12% 185 6.25% 1697 9.28% 1 0.16% hosted-by.leaseweb.com
3 197 5.04% 54 1.82% 1437 7.86% 34 5.53% crawl-66-249-71-82.googlebot.com
4 128 3.27% 78 2.63% 683 3.74% 1 0.16% wsip-98-189-159-153.oc.oc.cox.net
5 42 1.07% 15 0.51% 594 3.25% 18 2.93% crawl-66-249-65-25.googlebot.com
6 134 3.43% 134 4.53% 351 1.92% 11 1.79% ec2-67-202-55-202.compute-1.amazonaws.com
7 12 0.31% 2 0.07% 327 1.79% 3 0.49% crawl-66-249-71-203.googlebot.com
8 67 1.71% 45 1.52% 324 1.77% 17 2.76% crawl01.exabot.com
9 4 0.10% 4 0.14% 230 1.26% 1 0.16% 209-254-15-154.ip.mcleodusa.net
10 85 2.17% 33 1.11% 213 1.16% 26 4.23% crawl-66-249-65-83.googlebot.com

Top 30 of 158 Total Referrers
# Hits Referrer
1 1909 48.82% - (Direct Request)
2 18 0.46% 2
3 14 0.36% http://www.autocardealers.co.uk/company/newmills-car-marine/
4 10 0.26% http://www.accessplace.com/car-dealer/county-londonderry/coleraine.htm
5 10 0.26% http://www.autocardealers.co.uk/coleraine/
6 7 0.18% http://images.google.no/imgres
7 6 0.15% http://www.google.co.uk/search
8 5 0.13% http://www.brp.com/BRPDealerLocator/Search.aspx
9 4 0.10% http://gguklyo.tripod.com/idessa.html
10 4 0.10% http://images.google.co.uk/imgres
11 4 0.10% http://images.google.de/imgres
12 4 0.10% http://images.google.fr/imgres
13 4 0.10% http://nazaret.freei.me/thi.html
14 4 0.10% http://www.google.com/imgres
15 4 0.10% http://www.usfreeads.com/2146024-cls.html
16 3 0.08% http://images.google.ca/imgres
17 3 0.08% http://www.aquaflyte-ribs.com/coleraine.htm
18 3 0.08% http://www.google.co.id/search
19 2 0.05% http://images.google.nl/imgres
20 2 0.05% http://majestic12.co.uk/bot.php
21 2 0.05% http://search.bt.com/result
22 2 0.05% http://search.hp.my.aol.ie/aol/search
23 2 0.05% http://www.chimehost.com
24 2 0.05% http://www.google.com/search
25 2 0.05% http://www.townpages.com/county-londonderry/coleraine/car-dealer.htm
26 2 0.05% http://www.youtube.com/watch
27 2 0.05% www.cylex-uk.co.uk
28 1 0.03% http://images.google.es/imgres
29 1 0.03% http://images.google.it/imgres
30 1 0.03% http://www.autocardealers.co.uk/in/ballycastle/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% seaswirl 250 pictures
2 1 20.00% index of random txt
3 1 20.00% newmill marine
4 1 20.00% newmillsmarine

Top 15 of 175 Total User Agents
# Hits User Agent
1 1134 29.00% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
2 314 8.03% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.3) Gecko/2
3 215 5.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 210 5.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
5 194 4.96% Googlebot-Image/1.0
6 160 4.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
7 128 3.27% Java/1.6.0_15
8 113 2.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 112 2.86% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 67 1.71% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
11 63 1.61% Mozilla/5.0 (compatible; MJ12bot/v1.2.5; http://www.majestic1
12 55 1.41% Mozilla/5.0 (compatible; Exabot/3.0 (BiggerBetter); +http://w
13 52 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 52 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 48 1.23% Java/1.6.0_04

Usage by Country for October 2009

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1380 35.29% 829 28.00% 6324 34.60% US Commercial
2 1197 30.61% 1139 38.47% 7901 43.23% United Kingdom
3 544 13.91% 349 11.79% 1168 6.39% Unresolved/Unknown
4 375 9.59% 267 9.02% 1580 8.65% Network
5 180 4.60% 180 6.08% 468 2.56% Brazil
6 77 1.97% 68 2.30% 167 0.91% Russian Federation
7 38 0.97% 34 1.15% 118 0.65% Germany
8 15 0.38% 15 0.51% 83 0.46% Canada
9 12 0.31% 10 0.34% 10 0.06% US Educational
10 12 0.31% 12 0.41% 117 0.64% Norway
11 11 0.28% 10 0.34% 15 0.08% India
12 8 0.20% 8 0.27% 34 0.19% Moldova
13 7 0.18% 4 0.14% 2 0.01% Indonesia
14 7 0.18% 7 0.24% 166 0.91% Italy
15 6 0.15% 2 0.07% 9 0.05% Non-Profit Organization
16 6 0.15% 6 0.20% 22 0.12% Netherlands
17 6 0.15% 0 0.00% 1 0.01% Taiwan
18 5 0.13% 4 0.14% 6 0.04% Poland
19 4 0.10% 4 0.14% 11 0.06% Spain
20 4 0.10% 2 0.07% 8 0.04% Seychelles
21 3 0.08% 3 0.10% 7 0.04% Czech Republic
22 3 0.08% 2 0.07% 17 0.09% Denmark
23 2 0.05% 2 0.07% 6 0.03% Australia
24 1 0.03% 1 0.03% 5 0.03% Belarus
25 1 0.03% 1 0.03% 5 0.03% Chile
26 1 0.03% 1 0.03% 1 0.00% Colombia
27 1 0.03% 1 0.03% 5 0.03% Finland
28 1 0.03% 0 0.00% 0 0.00% Japan
29 1 0.03% 1 0.03% 5 0.03% Korea (South)
30 1 0.03% 1 0.03% 5 0.03% Latvia


Generated by Webalizer Version 2.01